TECHNICAL DATA:
Packing machine (inner and outer bag with thread and tag)
| Features | the inner bag with thread and tag automatically |
| Filling Range | 3-15(ml) |
| Capacity | 30-50(bag/min) |
| Inner bag size | W: 50-80(mm) L: 50-70(mm) |
| Outer bag size: | W: 70-90(mm) L: 80-120(mm) |
| Tag size | W: 25mm L: 18-22mm |
| Thread length | 155mm |
| Total power | 220V/50HZ /3.5KW |
| Dimension(L*W*H) | 900*610*1800(mm) |
| Net weight / Gross weight: | 500KG/ 550KG |
Sample bag photo



TECHNICAL DATA:
Packing machine (inner and outer bag with thread and tag)
| Features | the inner bag with thread and tag automatically |
| Filling Range | 3-15(ml) |
| Capacity | 30-50(bag/min) |
| Inner bag size | W: 50-80(mm) L: 50-70(mm) |
| Outer bag size: | W: 70-90(mm) L: 80-120(mm) |
| Tag size | W: 25mm L: 18-22mm |
| Thread length | 155mm |
| Total power | 220V/50HZ /3.5KW |
| Dimension(L*W*H) | 900*610*1800(mm) |
| Net weight / Gross weight: | 500KG/ 550KG |
Sample bag photo


